Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0016H |
Polarity | N-Channel |
BVgss (min) V | -50 |
Igss (typ) pA | -1.5 |
Vgso (min) V | -0.6 |
Vgso (max) V | -1.8 |
Idss (min) mA | 0.5 |
Idss (max) mA | 1.5 |
Gm (min) mS | 0.8 |
Rdson (max) Ω | 1700 |
En (typ) nV/√Hz | 6 |
Ciss (max) pF | 7 |
Crss (max) pF | 3 |
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP4338 | SOT-23 | 2N4338 | N0016H | N-Channel | -50 | -1.5 | -0.3 | -1 | 0.2 | 0.6 | 0.6 | 2500 | 6 | 7 | 3 | View Product | |
SMP4339 | SOT-23 | 2N4339 | N0016H | N-Channel | -50 | -1.5 | -0.6 | -1.8 | 0.5 | 1.5 | 0.8 | 1700 | 6 | 7 | 3 | View Product | |
2N4338 | TO-18 | 2N4338 | N0016H | N-Channel | -50 | -1.5 | -0.3 | -1 | 0.2 | 0.6 | 0.6 | 2500 | 6 | 7 | 3 | View Product | |
2N4339 | TO-18 | 2N4339 | N0016H | N-Channel | -50 | -1.5 | -0.6 | -1.8 | 0.5 | 1.5 | 0.8 | 1700 | 6 | 7 | 3 | View Product |
InterFET SMP4339 N-Channel JFET with N0016H Geometry. Typical leakage of -1.5pA and a low input capacitance of 7pF (max). All of this in a SOT-23 package.