SMP5116
Specifications
BVgss (min) V | 30 |
---|---|
Rdson (max) Ω | 150 |
En (typ) nV/√Hz | 2 |
Ciss (max) pF | 27 |
Crss (max) pF | 7 |
Geometry Type | P0099F |
Idss (max) mA | -25 |
Idss (min) mA | -5 |
Igss (typ) pA | 5 |
Industry Standard P/N | |
Package / Size | |
Polarity | P-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | 4 |
Vgso (min) V | -1 |
2N5114, 2N5115 & 2N5116 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP5114 | SOT-23 | 2N5114 | P0099F | P-Channel | 30 | 5 | 5 | -10 | 30 | -90 | 75 | 2 | 25 | 7 | Add to Enquiry | |
SMP5115 | SOT-23 | 2N5115 | P0099F | P-Channel | 30 | 5 | 3 | 6 | 15 | -60 | 100 | 2 | 25 | 7 | Add to Enquiry | |
SMP5116 | SOT-23 | 2N5116 | P0099F | P-Channel | 30 | 5 | -1 | 4 | -5 | -25 | 150 | 2 | 27 | 7 | Add to Enquiry | |
2N5114 | TO-18 | 2N5114 | P0099F | P-Channel | 30 | 5 | 5 | -10 | 30 | -90 | 75 | 2 | 25 | 7 | Add to Enquiry | |
2N5115 | TO-18 | 2N5115 | P0099F | P-Channel | 30 | 5 | 3 | 6 | 15 | -60 | 100 | 2 | 25 | 7 | Add to Enquiry | |
2N5116 | TO-18 | 2N5116 | P0099F | P-Channel | 30 | 5 | -1 | 4 | -5 | -25 | 150 | 2 | 27 | 7 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance