SMP5460
Specifications
BVgss (min) V | -40 |
---|---|
Rdson (max) Ω | 2000 |
Ciss (max) pF | 7 |
En (typ) nV/√Hz | 4 |
Crss (max) pF | 2 |
Geometry Type | P0032F |
Gm (min) mS | 1 |
Idss (max) mA | -5 |
Idss (min) mA | 1 |
Igss (typ) pA | 3 |
Industry Standard P/N | |
Package / Size | |
Polarity | P-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | 6 |
Vgso (min) V | 0.75 |
2N5460, 2N5461 & 2N5462 Series Products
Product name | SKU | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | Rdson (max) Ω | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP5460 | SMP5460 | SOT-23 | 2N5460 | P0032F | P-Channel | -40 | 3 | 0.75 | 6 | 1 | -5 | 1 | 2000 | 4 | 7 | 2 | Add to Enquiry | |
SMP5461 | SMP5461 | SOT-23 | 2N5461 | P0032F | P-Channel | -40 | 3 | -1 | 7.5 | -2 | 9 | 1.5 | 800 | 4 | 7 | 2 | Add to Enquiry | |
SMP5462 | SMP5462 | SOT-23 | 2N5462 | P0032F | P-Channel | -40 | 3 | -1.8 | 9 | -4 | -16 | 2 | 400 | 4 | 7 | 2 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance