SMP5484
Specifications
BVgss (min) V | 25 |
---|---|
En (typ) nV/√Hz | 4 |
Ciss (max) pF | 5 |
Crss (max) pF | 1 |
Geometry Type | N0026S |
Gm (min) mS | 3 |
Idss (max) mA | -5 |
Idss (min) mA | 1 |
Igss (typ) pA | -2 |
Industry Standard P/N | |
Package / Size | |
Polarity | N-Channel |
Product Type | |
Series / Model | |
Vgso (max) V | -3 |
Vgso (min) V | -0.3 |
2N5484, 2N5485 & 2N5486 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP5484 | SOT-23 | 2N5484 | N0026S | N-Channel | 25 | -2 | -0.3 | -3 | 1 | -5 | 3 | 4 | 5 | 1 | Add to Enquiry | |
SMP5485 | SOT-23 | 2N5485 | N0026S | N-Channel | 25 | -2 | -0.5 | 4 | -4 | -10 | 3.5 | 4 | 5 | 1 | Add to Enquiry | |
SMP5486 | SOT-23 | 2N5486 | N0026S | N-Channel | 25 | -2 | -2 | -6 | 8 | 20 | 4 | 4 | 5 | 1 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance