The BVR current sensing precision shunt resistor series from Isabellenhütte has a chip size of 4026 with heavy copper connections ideally suited for mounting on DBC/IMS substrate. The available resistance range is from 0.0002Ω to 0.003Ω, with a TCR from 20 ppm/K to 50 ppm/K. The BVR series from Isabellenhütte offers a continuous current load up to 160A (0.0002Ω), with excellent long term stability and is AEC-Q200 qualified.
- 4-terminal current sensing resistor
- Surface-mount 4026 chip size
- Continuous current load up to 160A (0.0002Ω)
- Resistance values between 0.0002Ω and 0.003Ω are available
- TCR values available <20 ppm/°C and <50 ppm/°C (between +20°C and +60°C)
- Temperature range from -65°C to +170°C
- Tolerance ±1.0% and ±5.0% (depending on the resistance value required)
- Excellent long term stability
- Power rating up to 12W (P70°C)
- AEC-Q200 qualified
Typical applications for the BVR current sensing precision shunt resistor series include:
- High current applications for the automotive market
- Current sensor for power hybrid applications
- Frequency converters and power modules
Isabellenhütte BVR Series Specification Table
Product Ordering Code | Resistance Value* | Tolerance* | TCR | Power rating (P70°C) | Internal heat resistance | Material Type |
---|---|---|---|---|---|---|
BVR-Z-R0002 | 0.2mΩ | ±1% / ±5% | <±20 ppm/°C | 12W | 4°C/W (Rthi) | ZERANIN®30 |
BVR-Z-R0003 | 0.3mΩ | ±1% / ±5% | <±20 ppm/°C | 11W | 5°C/W (Rthi) | ZERANIN®30 |
BVR-Z-R0004 | 0.4mΩ | ±1% / ±5% | <±20 ppm/°C | 10W | 7°C/W (Rthi) | ZERANIN®30 |
BVR-Z-R0005 | 0.5mΩ | ±1% / ±5% | <±20 ppm/°C | 9W | 8°C/W (Rthi) | ZERANIN®30 |
BVR-Z-R00062 | 0.62mΩ | ±1% / ±5% | <±20 ppm/°C | 8W | 10°C/W (Rthi) | ZERANIN®30 |
BVR-M-R0007 | 0.7mΩ | ±1% / ±5% | <±20 ppm/°C | 8W | 12°C/W (Rthi) | MANGANIN® |
BVR-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 14°C/W (Rthi) | MANGANIN® |
BVR-I-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | ISAOHM® |
BVR-I-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 14°C/W (Rthi) | ISAOHM® |
BVR-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 17°C/W (Rthi) | NOVENTIN® |
BVR-I-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 21°C/W (Rthi) | ISAOHM® |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.