The BVS current sensing precision resistor series from Isabellenhütte has a chip size of 3920 with heavy copper connections ideally suited for mounting on DBC substrate. The available resistance range is from 0.0002Ω to 0.005Ω, with a TCR from ±50 ppm/°C. The BVS series from Isabellenhütte offers a continuous current load up to 160A (0.0002Ω), with excellent long term stability and is AEC-Q200 qualified.
- Current sensing resistor
- Continuous current load up to 160A (0.0002Ω)
- Surface-mount 3920 chip size
- Resistance values from 0.0002Ω to 0.005Ω
- TCR from <±50 ppm/°C (+20°C to +60°C)
- Temperature range from -65°C to +170°C
- Tolerance ±1.0% and ±5.0%
- Excellent long term stability
- Power rating up to 12W at 70°C
- Maximum solder temperature up to 350°C for 30 seconds
- AEC-Q200 qualified
- Stability of <0.5 % (TK=100 °C) / <1.0 % (TK=130 °C) (at rated power, deviation after 2000h)
Typical applications for the BVS current sensing precision resistor series include:
- High current applications for the automotive market
- Current sensor for power hybrid applications
- Frequency converters and power modules
Isabellenhütte BVS Series Specification Table
Product Ordering Code | Resistance Value* | Tolerance* | TCR | Power rating (P70°C) | Internal heat resistance | Material Type |
---|---|---|---|---|---|---|
BVS-Z-R0002 | 0.2mΩ | ±1% / ±5% | ±200 ppm/°C | 12W | 3°C/W (Rthi) | ZERANIN®30 |
BVS-M-R0003 | 0.3mΩ | ±1% / ±5% | ±150 ppm/°C | 10W | 4.5°C/W (Rthi) | MANGANIN® |
BVS-M-R0005 | 0.5mΩ | ±1% / ±5% | ±70 ppm/°C | 9W | 8°C/W (Rthi) | MANGANIN® |
BVS-M-R0007 | 0.7mΩ | ±1% / ±5% | ±60 ppm/°C | 8W | 11°C/W (Rthi) | MANGANIN® |
BVS-M-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 15°C/W (Rthi) | MANGANIN® |
BVS-A-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | Aluchrom |
BVS-A-R0015 | 1.5mΩ | ±1% / ±5% | <±50 ppm/°C | 7W | 12°C/W (Rthi) | Aluchrom |
BVS-A-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 16°C/W (Rthi) | Aluchrom |
BVS-A-R0028 | 2.8mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 21°C/W (Rthi) | Aluchrom |
BVS-A-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 22°C/W (Rthi) | Aluchrom |
BVS-A-R004 | 4mΩ | ±1% / ±5% | <±50 ppm/°C | 4W | 30°C/W (Rthi) | Aluchrom |
BVS-I-R001 | 1mΩ | ±1% / ±5% | <±50 ppm/°C | 8W | 9°C/W (Rthi) | ISAOHM® |
BVS-I-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 6W | 16°C/W (Rthi) | ISAOHM® |
BVS-I-R003 | 3mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 22°C/W (Rthi) | ISAOHM® |
BVS-I-R004 | 4mΩ | ±1% / ±5% | <±50 ppm/°C | 4W | 30°C/W (Rthi) | ISAOHM® |
BVS-I-R005 | 5mΩ | ±1% / ±5% | <±50 ppm/°C | 3W | 38°C/W (Rthi) | ISAOHM® |
BVS-V-R002 | 2mΩ | ±1% / ±5% | <±50 ppm/°C | 5W | 20°C/W (Rthi) | NOVENTIN® |
BVS-K-R000 | <0.2mΩ | SF-copper tinned |
Isabellenhütte is one of the world’s leading suppliers of high-quality precision and power resistors. They produce these low-resistance resistors for a variety of applications such as the ones above. Isabellenhütte & Rhopoint Components are your ideal partners when it comes to achieving the best possible measurement results in the smallest spaces. Please visit www.isabellenhuette.de for more information.