The KRL6432 Current sensing chip resistor is part of the KRL series of long-sided terminal metal foil low resistance chip resistors from Susumu. The KRL6432 model has a 2512 chip size and is available in E-6 resistance values between 0.001ฮฉ to 0.5ฮฉ. Susumu’s metal foil technology offers a power rating of 3W as well as a very stable TCR, down to ยฑ50 ppm/ยฐC at low resistances. These resistors have been developed to withstand high operating temperatures and applications that require the use of low EMF components. The C type utilises materials that can be operated up to +175ยฐC, whereas the M type utilises low EMF materials that are stable up to +155ยฐC.
- Current sensing surface-mount chip resistor
- Long sided terminal design with a 2512 chip size
- Resistance values from 0.001ฮฉ to 0.5ฮฉ
- Resistance value series of E-6
- Tolerances of ยฑ1%, ยฑ2% or ยฑ5%
- TCR of ยฑ50 ppm/ยฐC, ยฑ100 ppm/ยฐC or ยฑ150 ppm/ยฐC
- Power rating of 3W
- Temperature range options of high temperature -55ยฐC to +175ยฐC (C) or low EMF -55ยฐC to +155ยฐC (M)
- Terminal types of bottom (D) or wrap-around (E)
- Certified AEC-Q200 compliant
The Susumu KRL6432 Current sensing chip resistor is ideal for the following applications:
- Automotive electronics
- Power source devices
- AC/DC converters
- DC/DC converters
- Motors
- Inverters
- Office automation equipment
Susumu KRL Series Specification Table (Long-Sided)
Model | Power rating | TCR / Tolerance | Resistance range * | Packaging quantity |
---|---|---|---|---|
KRL1608 | 0.5W | ยฑ50 / ยฑ1% (F) | 10mฮฉ to 100mฮฉ | T5(5,000pcs) |
(0603 Chip Size) | 0.5W | ยฑ100 / ยฑ2% (G) | 5mฮฉ to 9๏ฝฮฉ | T1(1,000pcs) T5(5,000pcs) |
KRL2012 | 1W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(0805 Chip Size) | 1W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
1W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL3216 | 1.5W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(1206 Chip Size) | 1.5W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
1.5W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL5025 | 2W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(2010 Chip Size) | 2W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
2W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL6432 | 3W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(2512 Chip Size) | 3W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
3W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL7638 | 4W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3015 Chip Size) | 4W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
4W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL9045 | 5W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) T5(5,000pcs) |
(3518 Chip Size) | 5W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) T5(5,000pcs) |
5W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) T5(5,000pcs) | |
KRL11050 | 6W | ยฑ50 / ยฑ1% (F) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 10mฮฉ to 500mฮฉ | T1(1,000pcs) |
(4320 Chip Size) | 6W | ยฑ100 / ยฑ2% (G) | 2mฮฉ | T1(1,000pcs) |
6W | ยฑ150 / ยฑ5% (J) | 1mฮฉ | T1(1,000pcs) | |
KRL15075 | 10W | ยฑ50 / ยฑ1% (F) | 10mฮฉ to 500mฮฉ | T05(500pcs) T1(1,000pcs) |
(5930 Chip Size) | 10W | ยฑ100 / ยฑ2% (G) | 3mฮฉ to 9๏ฝฮฉ (1mฮฉ step) 2mฮฉ / 1mฮฉ | T05(500pcs) T1(1,000pcs) |
* * We can meet your requirement of less than 1mฮฉ, please contact us for further details
** We can meet your requirement outside of E-6 series resistance, please contact us for further details
Susumu is a leading manufacturer of thin-film and metal foil SMD resistors, covering a wide range of resistance values and applications. Specialised in the production of Low ohmic, current sensing resistors with long sided variants available for higher power applications. Please visit www.susumu.co.jp/usa/ for more information.