RARA IRV600
Specifications
Weight | 1.16500 kg |
---|---|
Dimensions | 59.00 x 61.00 x 235.00mm |
Product Type | |
Series / Model | |
Power Rating | |
Minimum Resistance | 0.1Ω |
Maximum Resistance | 94Ω |
Tolerance | |
Temperature Coefficient | |
Insulation Resistance | 20MΩ minimum |
Inductive or Non Inductive | Inductive, Non Inductive |
Termination / Connection | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection |
Temperature Range (°C) | -55 to +200°C (Cement) |
IRV Series Products
Electronic Components
Product name | Dimensions | Power Rating | Minimum Resistance | Maximum Resistance | Tolerance | Temperature Coefficient | Termination / Connection | Datasheet | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|
RARA IRV60 | 41.00 x 22.00 x 100.00mm | 60W | 0.1Ω | 400Ω | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV80 | 41.00 x 22.00 x 150.00mm | 80W | 0.1Ω | 910Ω | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV100 | 41.00 x 22.00 x 165.00mm | 100W | 0.1Ω | 1.1kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV120 | 41.00 x 22.00 x 182.00mm | 120W | 0.1Ω | 1.3kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV150 | 41.00 x 22.00 x 210.00mm | 150W | 0.1Ω | 1.6kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV200 | 60.00 x 30.00 x 165.00mm | 200W | 0.1Ω | 2.2kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV300 | 60.00 x 30.00 x 215.00mm | 300W | 0.1Ω | 2.7kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV400 | 60.00 x 30.00 x 265.00mm | 400W | 0.1Ω | 4.3kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV500 | 60.00 x 30.00 x 335.00mm | 500W | 0.1Ω | 6.8kΩ | ±0.5%, ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Tab Terminals | Add to Enquiry | ||
RARA IRV600 | 59.00 x 61.00 x 235.00mm | 330W, 600W | 0.1Ω | 94Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA IRV800 | 59.00 x 61.00 x 285.00mm | 360W, 800W | 0.1Ω | 112Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA IRV1000 | 59.00 x 61.00 x 335.00mm | 400W, 1kW | 0.1Ω | 150Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry | ||
RARA IRV1200 | 59.00 x 61.00 x 405.00mm | 480W, 1.2kW | 0.1Ω | 160Ω | ±1%, ±2%, ±5%, ±10% | ±260 ppm/°C | Flying Leads, Parallel Tab Terminal Connection, Serial Tab Terminal Connection | Add to Enquiry |
IRV Series Description
Experience engineering precision with the IRV (Vertical) Series, delivering high-performance metal-clad wire-wound resistors for diverse applications, from motor drives to electric vehicle charging. Ranging from 60W to 500W, these resistors offer versatile options with an inductive resistance of 0.1Ω up to 6.8kΩ and non-inductive range of 0.1Ω up to 3kΩ. These resistors boast an exceptional Tolerances of ±0.5%, ±1%, ±2%, ±5%, and ±10% and a Temperature Coefficient of Resistance (TCR) of ±260ppm/℃ max. The aluminum housing ensures rugged protection, suitable for demanding environments making it ideal for applications such as motor drives, braking and snubber, EV charging and power sources for industrial equipment. The IRV Series, also available a horizontal model (IRH), provides flexibility with options like flying leads or tab terminals. For UL/CE approval, explore the ULH/ULV Series. Elevate your engineering projects with the precision of the IRH Series from www.raraohm.com.
RARA IRV600 Ordering Info
Below is the model number configuration for the IRV series from RARA.Series/Model (IRVXXX)
IRV600
Connection * (X)
P Parallel
S Series
Inductive/Non-Inductive (X)
(Blank) Inductive
N Non-Inductive
Resistance Value (XXXXΩ)
Resistance value expressed in ohms, for example 220.5Ω or 2Ω
Tolerance (X)
- F
- ±1%
- G
- ±2%
- J
- ±5%
- K
- ±10%
Termination (FLXXX)
FL XXX Flying Lead **
(Blank) Tab Terminal