VPG PE Series

Product Features

  • Ultra-precision 4 terminal shunt resistor
  • Resistance range form 0.5Ω to 500Ω
  • Tolerance from ±0.01% to ±5%
  • TCR of ±2.5 ppm/°C, ±5 ppm/°C or ±15 ppm/°C
  • Power rating of upto 10W (on a heat sink at 70°C)
  • Temperature range from -55°C up to +155°C
  • Compliant

The PE ultra-precision power shunt resistor series from Alpha Electronics offers 4-terminal (Kelvin) connection for current sensing and a power rating of up to 10W on a heat sink or 1.5W in free air (at +70°C) over a resistance range of 0.5Ω to 500Ω. By utilising Alpha’s Bulk Metal® foil resistor technology, they are able to offer low temperature coefficients down to ±2.5 ppm/°C between the resistance range 5Ω and 500Ω as well as tight tolerances down to ±0.01% between 25Ω and 500Ω.

  • Ultra-precision through-hole power shunt resistor
  • Each resistor is available in any resistance between 0.5Ω and 500Ω
  • 4-terminal (Kelvin) connection TO package shunt
  • Power rating of 10W on a heat sink or 1.5W in free air at +70°C
  • Tight tolerances as low as ±0.01% available between 25Ω and 500Ω
  • Tight TCR available of ±2.5 ppm/°C between 5Ω and 500Ω
  • Maximum working current of 5A
  • Maximum rated operating temperature +70°C
  • Temperature range from -55°C up to +155°C

 

The PE ultra-precision shunt resistor series exhibits excellent high frequency characteristics thanks to Alpha’s Bulk Metal® foil resistor technology, making them suitable for the most demanding precision and high power applications.

Their 4-terminal design and high precision make them ideal for current sensing applications.

Pin pitch for the Alpha PE series is 5.08 ±0.5mm.

 

The below table gives a summary of the specifications and options available for the Alpha PE series:

Alpha PE Specifications
** For heat sinking, an aluminium chassis in 152.4 (L) x 101.6 (W) x 50.8 (H) x 1.0mm (T) shall be used

 

Specifications

Weight 0.00000 kg
Dimensions 22.00 x 4.00 x 19.00mm
Maximum Resistance

500Ω

Minimum Resistance

0.5Ω

Package / Size

Power Rating

,

Product Type

, ,

Resistance Value

, , ,

Series / Model

Temperature Coefficient

, ,

Temperature Range (°C)

-55 to +155°C

Termination / Connection

4-Terminal

Tolerance

, , , , , , ,

Product Variations

SKUResistance ValueTemperature CoefficientTolerance
Alpha PEW (0.5Ω - 1Ω) ACustom (0.5Ω - 1Ω)±15 ppm/°C±0.05%
Alpha PEX (0.5Ω - 1Ω) ACustom (0.5Ω - 1Ω)±5 ppm/°C±0.05%
Alpha PEW (0.5Ω - 1Ω) BCustom (0.5Ω - 1Ω)±15 ppm/°C±0.1%
Alpha PEX (0.5Ω - 1Ω) BCustom (0.5Ω - 1Ω)±5 ppm/°C±0.1%
Alpha PEW (0.5Ω - 1Ω) DCustom (0.5Ω - 1Ω)±15 ppm/°C±0.5%
Alpha PEX (0.5Ω - 1Ω) DCustom (0.5Ω - 1Ω)±5 ppm/°C±0.5%
Alpha PEW (0.5Ω - 1Ω) FCustom (0.5Ω - 1Ω)±15 ppm/°C±1%
Alpha PEX (0.5Ω - 1Ω) FCustom (0.5Ω - 1Ω)±5 ppm/°C±1%
Alpha PEW (0.5Ω - 1Ω) GCustom (0.5Ω - 1Ω)±15 ppm/°C±2%
Alpha PEX (0.5Ω - 1Ω) GCustom (0.5Ω - 1Ω)±5 ppm/°C±2%
Alpha PEW (0.5Ω - 1Ω) JCustom (0.5Ω - 1Ω)±15 ppm/°C±5%
Alpha PEX (0.5Ω - 1Ω) JCustom (0.5Ω - 1Ω)±5 ppm/°C±5%
Alpha PEW (1Ω - 5Ω) QCustom (1Ω - 5Ω)±15 ppm/°C±0.02%
Alpha PEX (1Ω - 5Ω) QCustom (1Ω - 5Ω)±5 ppm/°C±0.02%
Alpha PEW (1Ω - 5Ω) ACustom (1Ω - 5Ω)±15 ppm/°C±0.05%
Alpha PEX (1Ω - 5Ω) ACustom (1Ω - 5Ω)±5 ppm/°C±0.05%
Alpha PEW (1Ω - 5Ω) BCustom (1Ω - 5Ω)±15 ppm/°C±0.1%
Alpha PEX (1Ω - 5Ω) BCustom (1Ω - 5Ω)±5 ppm/°C±0.1%
Alpha PEW (1Ω - 5Ω) DCustom (1Ω - 5Ω)±15 ppm/°C±0.5%
Alpha PEX (1Ω - 5Ω) DCustom (1Ω - 5Ω)±5 ppm/°C±0.5%
Alpha PEW (1Ω - 5Ω) FCustom (1Ω - 5Ω)±15 ppm/°C±1%
Alpha PEX (1Ω - 5Ω) FCustom (1Ω - 5Ω)±5 ppm/°C±1%
Alpha PEW (1Ω - 5Ω) GCustom (1Ω - 5Ω)±15 ppm/°C±2%
Alpha PEX (1Ω - 5Ω) GCustom (1Ω - 5Ω)±5 ppm/°C±2%
Alpha PEW (1Ω - 5Ω) JCustom (1Ω - 5Ω)±15 ppm/°C±5%
Alpha PEX (1Ω - 5Ω) JCustom (1Ω - 5Ω)±5 ppm/°C±5%
Alpha PEW (25Ω - 500Ω) TCustom (25Ω - 500Ω)±15 ppm/°C±0.01%
Alpha PEY (25Ω - 500Ω) TCustom (25Ω - 500Ω)±2.5 ppm/°C±0.01%
Alpha PEX (25Ω - 500Ω) TCustom (25Ω - 500Ω)±5 ppm/°C±0.01%
Alpha PEW (25Ω - 500Ω) QCustom (25Ω - 500Ω)±15 ppm/°C±0.02%
Alpha PEY (25Ω - 500Ω) QCustom (25Ω - 500Ω)±2.5 ppm/°C±0.02%
Alpha PEX (25Ω - 500Ω) QCustom (25Ω - 500Ω)±5 ppm/°C±0.02%
Alpha PEW (25Ω - 500Ω) ACustom (25Ω - 500Ω)±15 ppm/°C±0.05%
Alpha PEY (25Ω - 500Ω) ACustom (25Ω - 500Ω)±2.5 ppm/°C±0.05%
Alpha PEX (25Ω - 500Ω) ACustom (25Ω - 500Ω)±5 ppm/°C±0.05%
Alpha PEW (25Ω - 500Ω) BCustom (25Ω - 500Ω)±15 ppm/°C±0.1%
Alpha PEY (25Ω - 500Ω) BCustom (25Ω - 500Ω)±2.5 ppm/°C±0.1%
Alpha PEX (25Ω - 500Ω) BCustom (25Ω - 500Ω)±5 ppm/°C±0.1%
Alpha PEW (25Ω - 500Ω) DCustom (25Ω - 500Ω)±15 ppm/°C±0.5%
Alpha PEY (25Ω - 500Ω) DCustom (25Ω - 500Ω)±2.5 ppm/°C±0.5%
Alpha PEX (25Ω - 500Ω) DCustom (25Ω - 500Ω)±5 ppm/°C±0.5%
Alpha PEW (25Ω - 500Ω) FCustom (25Ω - 500Ω)±15 ppm/°C±1%
Alpha PEY (25Ω - 500Ω) FCustom (25Ω - 500Ω)±2.5 ppm/°C±1%
Alpha PEX (25Ω - 500Ω) FCustom (25Ω - 500Ω)±5 ppm/°C±1%
Alpha PEW (25Ω - 500Ω) GCustom (25Ω - 500Ω)±15 ppm/°C±2%
Alpha PEY (25Ω - 500Ω) GCustom (25Ω - 500Ω)±2.5 ppm/°C±2%
Alpha PEX (25Ω - 500Ω) GCustom (25Ω - 500Ω)±5 ppm/°C±2%
Alpha PEW (25Ω - 500Ω) JCustom (25Ω - 500Ω)±15 ppm/°C±5%
Alpha PEY (25Ω - 500Ω) JCustom (25Ω - 500Ω)±2.5 ppm/°C±5%
Alpha PEX (25Ω - 500Ω) JCustom (25Ω - 500Ω)±5 ppm/°C±5%
Alpha PEW (5Ω - 25Ω) QCustom (5Ω - 25Ω)±15 ppm/°C±0.02%
Alpha PEY (5Ω - 25Ω) QCustom (5Ω - 25Ω)±2.5 ppm/°C±0.02%
Alpha PEX (5Ω - 25Ω) QCustom (5Ω - 25Ω)±5 ppm/°C±0.02%
Alpha PEW (5Ω - 25Ω) ACustom (5Ω - 25Ω)±15 ppm/°C±0.05%
Alpha PEY (5Ω - 25Ω) ACustom (5Ω - 25Ω)±2.5 ppm/°C±0.05%
Alpha PEX (5Ω - 25Ω) ACustom (5Ω - 25Ω)±5 ppm/°C±0.05%
Alpha PEW (5Ω - 25Ω) BCustom (5Ω - 25Ω)±15 ppm/°C±0.1%
Alpha PEY (5Ω - 25Ω) BCustom (5Ω - 25Ω)±2.5 ppm/°C±0.1%
Alpha PEX (5Ω - 25Ω) BCustom (5Ω - 25Ω)±5 ppm/°C±0.1%
Alpha PEW (5Ω - 25Ω) DCustom (5Ω - 25Ω)±15 ppm/°C±0.5%
Alpha PEY (5Ω - 25Ω) DCustom (5Ω - 25Ω)±2.5 ppm/°C±0.5%
Alpha PEX (5Ω - 25Ω) DCustom (5Ω - 25Ω)±5 ppm/°C±0.5%
Alpha PEW (5Ω - 25Ω) FCustom (5Ω - 25Ω)±15 ppm/°C±1%
Alpha PEY (5Ω - 25Ω) FCustom (5Ω - 25Ω)±2.5 ppm/°C±1%
Alpha PEX (5Ω - 25Ω) FCustom (5Ω - 25Ω)±5 ppm/°C±1%
Alpha PEW (5Ω - 25Ω) GCustom (5Ω - 25Ω)±15 ppm/°C±2%
Alpha PEY (5Ω - 25Ω) GCustom (5Ω - 25Ω)±2.5 ppm/°C±2%
Alpha PEX (5Ω - 25Ω) GCustom (5Ω - 25Ω)±5 ppm/°C±2%
Alpha PEW (5Ω - 25Ω) JCustom (5Ω - 25Ω)±15 ppm/°C±5%
Alpha PEY (5Ω - 25Ω) JCustom (5Ω - 25Ω)±2.5 ppm/°C±5%
Alpha PEX (5Ω - 25Ω) JCustom (5Ω - 25Ω)±5 ppm/°C±5%

Px Series Products

 Product nameSKUDatasheet 
VPG PE SeriesVPG PE Series View Product
VPG PB SeriesVPG PB Series View Product
VPG PC SeriesVPG PC Series View Product
VPG PD SeriesVPG PD Series View Product

Resources

Product Datasheet

Supporting Product Information

Supporting Manufacturer Information

Related Products

  • VPG Foil Resistors

VPG PE Series