The GST 1210 high ohmic, non-magnetic, radial leaded resistor series from SRT Resistor Technology offers a wide resistance range from 1Mฮฉ up to 100Gฮฉ, power rating of 0.5W and voltage rating of 300V trimmed or 1000V untrimmed (tolerances โฅ5%), all in a small 1210 package. By utilising SRTโs thick film resistor technology, these resistors are able to offer tolerances down to ยฑ0.5% (between 1Mฮฉ and 100Mฮฉ) as well as a TCR of down to ยฑ25 ppm/ยฐC and a VCR as low as ยฑ50 ppm/V (between 1Mฮฉ and 100Mฮฉ). The GST 1210 resistor series also features variable lead spacing and lacquer coating for climatic protection.
Lower tolerance, TCR and VCR options and other dimensions are available upon request. Please contact us for further information and availability.
The below table gives full specifications for each resistor model available including the GST 1210 series:
Weight | 0.00000 kg |
---|---|
Dimensions | 0.40 x 2.50 x 3.20mm |
Maximum Resistance | 100Gฮฉ |
Minimum Resistance | 1Mฮฉ |
Package / Size | |
Power Rating | |
Product Type | |
Resistance Value | Custom (1Mฮฉ โ 100Mฮฉ), Custom (100Mฮฉ โ 500Mฮฉ), Custom (500Mฮฉ โ 1Gฮฉ), Custom (1Gฮฉ โ 10Gฮฉ), Custom (10Gโฆ โ 100Gโฆ) |
Series / Model | |
Temperature Coefficient | ยฑ50 ppm/ยฐC, ยฑ100 ppm/ยฐC, ยฑ250 ppm/ยฐC, ยฑ500 ppm/ยฐC, ยฑ1000 ppm/ยฐC |
Temperature Range (ยฐC) | -55 to +150ยฐC |
Termination / Connection | Radial |
Tolerance |
SKU | Resistance Value | Temperature Coefficient | Tolerance |
---|---|---|---|
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ250 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ2% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ250 ppm/ยฐC | ยฑ2% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ2% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ250 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ100 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ250 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (100Mฮฉ - 500Mฮฉ) | ยฑ50 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ30% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ30% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ1000 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (10Gโฆ - 100Gโฆ) | ยฑ500 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ10% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ20% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ30% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ30% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ250 ppm/ยฐC | ยฑ5% |
SRT GST 1210 Series | Custom (1Gฮฉ - 10Gฮฉ) | ยฑ500 ppm/ยฐC | ยฑ5% |
This product is available compliant to the RoHS EU directive 2011/65/EU, however, the following exemptions according to the RoHS annex are applicable:
We are pleased to provide you with a range of additional content including videos, product datasheets, case studies, white papers and application notes for your reference. Please see below for the latest content available:
DOCUMENTATION | |
---|---|
SRT GST high ohmic non magnetic radial leaded resistor datasheet |