NEO PC 323215 T
Specifications
Dimensions | 320 x 320 x 150mm |
---|---|
Colour | Transparent |
Impact Resistance | IK09 |
Ingress Protection | |
Material Type | |
Product Type | |
Series / Model | |
UL Rating | UL 94 5VA |
UV Resistance | UL 508 |
NEO Series Products
Connectors
Product name | SKU | Dimensions | pa_series_model | Product Type | Colour | Ingress Protection | Impact Resistance | UL Rating | UV Resistance | Material Type | Datasheet | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEO PC 322215 G | 4810000 | 320 x 220 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO PC 322215 T | 4811000 | 320 x 220 x 150mm | NEO Enclosures | Transparent | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO PC 323215 G | 4810001 | 320 x 320 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO PC 323215 T | 4811001 | 320 x 320 x 150mm | NEO Enclosures | Transparent | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO PC 423215 G | 4810002 | 420 x 320 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO PC 423215 T | 4811002 | 420 x 320 x 150mm | NEO Enclosures | Transparent | IP66, IP67 | IK09 | UL 94 5VA | UL 508 | Polycarbonate | Add to Enquiry | |||
NEO ABS 322215 G | 4812000 | 320 x 220 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK08 | UL 94 HB | ABS | Add to Enquiry | ||||
NEO ABS 323215 G | 4812001 | 320 x 320 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK08 | UL 94 HB | ABS | Add to Enquiry | ||||
NEO ABS 423215 G | 4812002 | 420 x 320 x 150mm | NEO Enclosures | Grey | IP66, IP67 | IK08 | UL 94 HB | ABS | Add to Enquiry | ||||
NEO MPI 3222 | 4850070 | 280 x 180 x 3mm | Mounting Plates & Din Rails | Grey | IP66, IP67 | IK08 | ABS | Add to Enquiry | |||||
NEO MPI 3232 | 4850071 | 280 x 280 x 3mm | Mounting Plates & Din Rails | Grey | IP66, IP67 | IK08 | ABS | Add to Enquiry | |||||
NEO MPI 4232 | 4850072 | 380 x 280 x 3mm | Mounting Plates & Din Rails | Grey | IP66, IP67 | IK08 | ABS | Add to Enquiry | |||||
NEO MPS 3222 | 4850060 | 280 x 180 x 1mm | Mounting Plates & Din Rails | IP66, IP67 | IK08 | Galvanised Steel | Add to Enquiry | ||||||
NEO MPS 4232 | 4850062 | 380 x 280 x 1mm | Mounting Plates & Din Rails | IP66, IP67 | IK08 | Galvanised Steel | Add to Enquiry | ||||||
PMK NEO 20 | 4850050 | mm | Mounting Plates & Din Rails | IP66, IP67 | IK08 | UL 508 | Stainless steel | Add to Enquiry | |||||
WMK NEO plastic | 4850001 | mm | Wall Mounting & Hinges | Grey | IP66, IP67 | IK08 | UL 508 | Polycarbonate | Add to Enquiry |
NEO Videos
Supporting Manufacturer Information
- Fibox Arca IEC Manufacturers Declaration
- Fibox enclosure customisation services
- Fibox enclosure materials comparison
- Fibox flamability classification - UL94
- Fibox gasket materials
- Fibox IP & IK classification breakdown
- Fibox NEMA & UL classification
- Fibox REACH statement
- Fibox RoHS statement
- Fibox TSCA statement