2N4869
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0016H |
Polarity | N-Channel |
BVgss (min) V | -40 |
Igss (typ) pA | -1.5 |
Vgso (min) V | -1.8 |
Vgso (max) V | -5 |
Idss (min) mA | 2.5 |
Idss (max) mA | 7.5 |
Gm (min) mS | 1.3 |
Rdson (max) Ω | Zero |
En (typ) nV/√Hz | 6 |
Ciss (max) pF | 25 |
Crss (max) pF | 5 |
2N4867/A, 2N4868/A & 2N4869/A Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP4867 | SOT-23 | 2N4867 | N0016H | N-Channel | -40 | -1.5 | -0.7 | -2 | 0.4 | 1.2 | 0.7 | 6 | 25 | 5 | Add to Enquiry | |
SMP4867A | SOT-23 | 2N4867A | N0016H | N-Channel | -40 | -1.5 | -0.7 | -2 | 0.4 | 1.2 | 0.7 | 6 | 25 | 5 | Add to Enquiry | |
SMP4868 | SOT-23 | 2N4868 | N0016H | N-Channel | -40 | -1.5 | -1 | -3 | 1 | 3 | 1 | 6 | 25 | 5 | Add to Enquiry | |
SMP4868A | SOT-23 | 2N4868A | N0016H | N-Channel | -40 | -1.5 | -1 | -3 | 1 | 3 | 1 | 6 | 25 | 5 | Add to Enquiry | |
SMP4869 | SOT-23 | 2N4869 | N0016H | N-Channel | -40 | -1.5 | -1.8 | -5 | 2.5 | 7.5 | 1.3 | 6 | 25 | 5 | Add to Enquiry | |
SMP4869A | SOT-23 | 2N4869A | N0016H | N-Channel | -40 | -1.5 | -1.8 | -5 | 2.5 | 7.5 | 1.3 | 6 | 25 | 5 | Add to Enquiry | |
2N4867 | TO-72 | 2N4867 | N0016H | N-Channel | -40 | -1.5 | -0.7 | -2 | 0.4 | 1.2 | 0.7 | 6 | 25 | 5 | Add to Enquiry | |
2N4867A | TO-72 | 2N4867A | N0016H | N-Channel | -40 | -1.5 | -0.7 | -2 | 0.4 | 1.2 | 0.7 | 6 | 25 | 5 | Add to Enquiry | |
2N4868 | TO-72 | 2N4868 | N0016H | N-Channel | -40 | -1.5 | -1 | -3 | 1 | 3 | 1 | 6 | 25 | 5 | Add to Enquiry | |
2N4868A | TO-72 | 2N4868A | N0016H | N-Channel | -40 | -1.5 | -1 | -3 | 1 | 3 | 1 | 6 | 25 | 5 | Add to Enquiry | |
2N4869 | TO-72 | 2N4869 | N0016H | N-Channel | -40 | -1.5 | -1.8 | -5 | 2.5 | 7.5 | 1.3 | 6 | 25 | 5 | Add to Enquiry | |
2N4869A | TO-72 | 2N4869A | N0016H | N-Channel | -40 | -1.5 | -1.8 | -5 | 2.5 | 7.5 | 1.3 | 6 | 25 | 5 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance