IF140AT72
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0014L |
Polarity | N-Channel |
BVgss (min) V | 20 |
Igss (typ) pA | -1 |
Vgso (min) V | -2.5 |
Vgso (max) V | -6 |
Idss (min) mA | -5 |
Idss (max) mA | -15 |
Gm (min) mS | 3.5 |
En (typ) nV/√Hz | 4 |
Ciss (max) pF | 3 |
Crss (max) pF | 0.6 |
IF140/A Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF140AST3 | SOT-23 | IF140 | N0014L | N-Channel | 20 | -1 | -2.5 | -6 | -5 | -15 | 3.5 | 4 | 3 | 0.6 | Add to Enquiry | |
IF140AT72 | TO-72 | IF140 | N0014L | N-Channel | 20 | -1 | -2.5 | -6 | -5 | -15 | 3.5 | 4 | 3 | 0.6 | Add to Enquiry | |
IF140ST3 | SOT-23 | IF140 | N0014L | N-Channel | 20 | -1 | -6 | -5 | -15 | 3.5 | 4 | 3 | 0.6 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance