IF170AST3
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0132L |
Polarity | N-Channel |
BVgss (min) V | 30 |
Igss (typ) pA | -4 |
Vgso (min) V | -0.2 |
Vgso (max) V | -2 |
Idss (min) mA | 2.6 |
Idss (max) mA | 6.5 |
Gm (min) mS | 14 |
En (typ) nV/√Hz | 1 |
Ciss (max) pF | 20 |
Crss (max) pF | 4.5 |
IF170A/B/C/D Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF170AST3 | SOT-23 | 2SK170 | N0132L | N-Channel | 30 | -4 | -0.2 | -2 | 2.6 | 6.5 | 14 | 1 | 20 | 4.5 | Add to Enquiry | |
IF170BST3 | SOT-23 | 2SK170 | N0132L | N-Channel | 30 | -4 | -0.2 | -2 | 6 | 12 | 14 | 1 | 20 | 4.5 | Add to Enquiry | |
IF170CST3 | SOT-23 | 2SK170 | N0132L | N-Channel | 30 | -4 | -0.2 | -2 | 10 | 20 | 14 | 1 | 20 | 4.5 | Add to Enquiry | |
IF170DST3 | SOT-23 | 2SK170 | N0132L | N-Channel | 30 | -4 | -0.2 | -2 | 18 | 30 | 14 | 1 | 20 | 4.5 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance