J271
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | P0099F |
Polarity | P-Channel |
BVgss (min) V | 30 |
Igss (typ) pA | 5 |
Vgso (min) V | -1.5 |
Vgso (max) V | 4.5 |
Idss (min) mA | 6 |
Idss (max) mA | 50 |
Gm (min) mS | 8 |
En (typ) nV/√Hz | 2 |
Ciss (max) pF | 30 |
Crss (max) pF | 8 |
J270 & J271 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J271 | TO-92 | J271 | P0099F | P-Channel | 30 | 5 | -1.5 | 4.5 | 6 | 50 | 8 | 2 | 30 | 8 | Add to Enquiry | |
J270 | TO-92 | J270 | P0099F | P-Channel | 30 | 5 | -0.5 | -2 | -2 | -15 | 6 | 2 | 30 | 8 | Add to Enquiry | |
SMPJ270 | SOT-23 | J270 | P0099F | P-Channel | 30 | 5 | -0.5 | -2 | -2 | -15 | 6 | 2 | 30 | 8 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance