U308
Specifications
Product Type | |
---|---|
Series / Model | |
Industry Standard P/N | |
Package / Size | |
Geometry Type | N0072L |
Polarity | N-Channel |
BVgss (min) V | 25 |
Igss (typ) pA | 3 |
Vgso (min) V | -1 |
Vgso (max) V | -6 |
Idss (min) mA | 12 |
Idss (max) mA | -60 |
Gm (min) mS | 10 |
En (typ) nV/√Hz | 2 |
Ciss (max) pF | 5 |
Crss (max) pF | 2.5 |
U308 & U309 Series Products
Product name | Package / Size | Industry Standard P/N | Geometry Type | Polarity | BVgss (min) V | Igss (typ) pA | Vgso (min) V | Vgso (max) V | Idss (min) mA | Idss (max) mA | Gm (min) mS | En (typ) nV/√Hz | Ciss (max) pF | Crss (max) pF | Add to enquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPU308 | SOT-23 | U308 | N0072L | N-Channel | 25 | 3 | -1 | -6 | 12 | -60 | 10 | 2 | 5 | 2.5 | Add to Enquiry | |
SMPU309 | SOT-23 | U309 | N0072L | N-Channel | 25 | 3 | -1 | 4 | 12 | 30 | 10 | 2 | 5 | 2.5 | Add to Enquiry | |
U308 | TO-52 | U308 | N0072L | N-Channel | 25 | 3 | -1 | -6 | 12 | -60 | 10 | 2 | 5 | 2.5 | Add to Enquiry | |
U309 | TO-52 | U309 | N0072L | N-Channel | 25 | 3 | -1 | 4 | 12 | 30 | 10 | 2 | 5 | 2.5 | Add to Enquiry |
Supporting Manufacturer Information
- InterFET Application Note 014: Introduction to JFETs
- InterFET Application Note 015: JFET Fundamentals
- InterFET Application Note 016: JFET Implementations
- InterFET Application Note 017: Common Parameters & Equations
- InterFET Application Note 105: Improved Process for Manufacture of Radiation Hard N-Channel JFETs for Detector Electronics
- InterFET Application Note 107: Biasing JFETs to Achieve Zero Drift
- InterFET CTC-020 Soldering Profile
- InterFET CTC-021 Tape & Reel
- InterFET CTC-022 RoHS Compliance
- InterFET CTC-024 REACH Compliance