The below converter has been designed to convert parts per million (PPM) into a percentage (%) as well as the reverse conversion.
Enter the value you wish to convert into the boxes provided and the conversions will automatically appear.
Popular manufacturers
The table below offers a selection of our precision resistor manufacturers and their specifications we have available:
Surface-mount Precision Resistors | |||||
---|---|---|---|---|---|
Manufacturer | Resitance Range | Tolerance | TCR | Power Rating | Temperature Range |
From 30Ω up to 60kΩ | As low as 0.01% | As low as ±0.2±1.8 ppm/°C | Up to 0.125W | -65°C up to +200°C | |
From 1kΩ up to 50GΩ | As low as 0.1% | As low as ±25 ppm/°C | Up to 2W | -55°C up to +150°C | |
From 1Ω up to 10TΩ | As low as 0.25% | As low as ±25 ppm/°C | Up to 2W | -55°C up to +300°C (-HT option) | |
From 10Ω up to 5.1MΩ | As low as 0.01% | As low as ±1 ppm/°C | Up to 1W | -55°C up to +230°C | |
From 5Ω up to 125kΩ | As low as 0.01% | As low as ±0.2 ppm/°C | Up to 0.75W | -55°C up to +175°C |
Through-hole Precision Resistors | |||||
---|---|---|---|---|---|
Manufacturer | Resitance Range | Tolerance | TCR | Power Rating | Temperature Range |
From 0.1Ω up to 5MΩ | As low as 0.005% | As low as ±5 ppm/°C | Up to 0.25W | -65°C up to +175°C | |
From 1Ω up to 125MΩ | As low as 0.01% | As low as ±5 ppm/°C | Up to 0.75W | -40°C up to +150°C | |
From 1Ω up to 699kΩ | As low as 0.005% | As low as ±5 ppm/°C | Up to 10W | -55°C up to +160°C | |
From 1Ω up to 6MΩ | As low as 0.005% | As low as ±2 ppm/°C | Up to 2W | -55°C up to +145°C | |
From 1MΩ up to 1TΩ | As low as 0.25% | As low as ±25 ppm/°C | Up to 2W | -55°C up to +125°C |
Users are hereby informed that Rhopoint accepts no responsibility for any inaccuracies or issues that may arise from the use of our online calculators. All data and results should be independently verified prior to their application in any projects or calculations.